|
What percentage of agents in your market area have their own web site and are active on the internet?
| Over 50% | 19 | 14% | |
| 40% to 50% | 9 | 6% | |
| 30% to 40% | 12 | 9% | |
| 20% to 30% | 13 | 9% | |
| 10% to %20 | 24 | 18% | |
| Less than 10% | 52 | 39% |
Which do you think is the most effective way to drive visitors to your web site?
| Good search engine position | 34 | 50% | |
| Internet advertising | 9 | 13% | |
| Conventional advertising | 5 | 7% | |
| Word of mouth | 16 | 23% | |
| Other | 2 | 2% |
When considering having a web site produced, which has the most "weight" in influencing your choice of designer?
| Your company recommends | 0% | ||
| Colleague recommends | 5 | 26% | |
| Track record of designer | 7 | 36% | |
| Saw advertisements | 0% | ||
| Testimonials | 4 | 21% | |
| Price | 1 | 5% | |
| Other | 2 | 10% |
REALTORS, what activity is your first priority to help increase your business in the coming year?
| Increase networking | 12 | 26% | |
| Increase advertising | 0% | ||
| Increase people farming | 5 | 10% | |
| Increase geographic farming | 1 | 2% | |
| Add new technology | 8 | 17% | |
| New web site | 17 | 36% | |
| Take seminars etc. | 3 | 6% |
REALTORS, in the past 12 months, how many real estate transactions resulted from your web site?
| None | 6 | 18% | |
| One | 2 | 6% | |
| Two to Six | 8 | 24% | |
| Six to Ten | 7 | 21% | |
| Ten to Fifteen | 5 | 15% | |
| Fifteen to Twenty | 2 | 6% | |
| More than Twenty | 3 | 9% |
How often do you check your e mail?
| Once a day | 8 | 14% | |
| Every few days | 3 | 5% | |
| More than once a day | 45 | 80% |
Favorite Search Engines
| AltaVista | 15 | 30% | |
| Excite/AOL Netfind | 4 | 8% | |
| Infoseek | 10 | 20% | |
| Yahoo | 15 | 30% | |
| Hotbot | 3 | 6% | |
| Lycos | 1 | 2% | |
| Other | 2 | 4% |
Copyright © 1997-2001 RNC Internet Services