| Where Do Buyers Come From? |
| 40% | Firm Name Recognition Or Salesperson Contact | |||||||
| 20% | For Sale Sign | |||||||
| 18% | Responded To Ad, But Purchased A Different Property | |||||||
| 8% | Responded To Open House, But Purchased A Different Home | |||||||
| 7% | Referral By Relocation Service | |||||||
| 3% | Bought Advertised Property | |||||||
| 1% | Bought Open House They Saw | |||||||
| 3% | Bought For A Combination Of Reasons |
Rick Gustavson
Broker / Agent
RE/MAX Gustavson
(604) 913-9000 (Office)
(604) 760-7121 (Cell)
(604) 922-5813 (Fax)
*E Mail For More Info
|