| Where Do Buyers Come From? |
| 40% | Firm Name Recognition Or Salesperson Contact | |||||||
| 20% | For Sale Sign | |||||||
| 18% | Responded To Ad, But Purchased A Different Property | |||||||
| 8% | Responded To Open House, But Purchased A Different Home | |||||||
| 7% | Referral By Relocation Service | |||||||
| 3% | Bought Advertised Property | |||||||
| 1% | Bought Open House They Saw | |||||||
| 3% | Bought For A Combination Of Reasons |
Iris Irwin
Johnson Associates Halton Ltd.
905-874-3040 (Toronto)
905-877-5165 (Local, 24 Hr. Pager)
519-833-9714 (Erin)
905-873-2822 (Fax)
*E Mail For More Info
|