Where Do Buyers Come From? |
| 40% | Firm Name Recognition Or Salesperson Contact | |||||||
| 20% | For Sale Sign | |||||||
| 18% | Responded To Ad, But Purchased A Different Property | |||||||
| 8% | Responded To Open House, But Purchased A Different Home | |||||||
| 7% | Referral By Relocation Service | |||||||
| 3% | Bought Advertised Property | |||||||
| 1% | Bought Open House They Saw | |||||||
| 3% | Bought For A Combination Of Reasons |
Dennis Philps
RE/MAX Real Estate Agent
(780) 462-5000 (24 hrs.)
(877) 462-7878 (toll free)
(780) 463-0188 (fax)
*E Mail For More Info
|