LISTING SERVICE REMINDERS
| Required | Day |
Description | |||||
| LISTING SIGNED | 0 | Open new listing file | |||||||||||||||
| Order lawn sign | 1 | Accounts for 20% of sales | |||||||||||||||
| Home photo | 1 | For use on Hilites,Promos | |||||||||||||||
| Lockbox | 1 | Will allow more showings | |||||||||||||||
| Order ad | 1 | Appear in weekend paper | |||||||||||||||
| Order ad | 1 | To appear in Real Estate weekly | |||||||||||||||
| Order Notice | 1 | In agent's Daily Bulletin | |||||||||||||||
| MLS to Board | 1 | Available to all agents | |||||||||||||||
| Input ad on Internet | 2 | International Exposure | |||||||||||||||
| Notify buyers | 2 | Computer Matching | |||||||||||||||
| MLS on Computer | 2 | Available to all agents | |||||||||||||||
| Run Notice | 3 | In agent's Daily Bulletin | |||||||||||||||
| Office tour | 3 | On list for next tour | |||||||||||||||
| Send prop.desc. | 3 | Copy of form to seller | |||||||||||||||
| Run ad | 4 | Daily Newspaper | |||||||||||||||
| Feature sheet | 5 | Available for showings | |||||||||||||||
| Order ad | 7 | To appear in Real Estate weekly | |||||||||||||||
| Progress report | 7 | Discuss activities | |||||||||||||||
| Send seller MLS | 10 | Copy from catalogue | |||||||||||||||
| MLS/ Catalogue | 10 | Available to all agents | |||||||||||||||
| Run ad | 11 | In Real Estate weekly | |||||||||||||||
| Run ad | 12 | For Open House | |||||||||||||||
| Order ad | 14 | In Agent's Bulletin / O.H | |||||||||||||||
| Progress report | 14 | Discuss activities | |||||||||||||||
| Open House | 14 | Allows extra exposure | |||||||||||||||
| JUST LISTED ad | 15 | Delivered thru out area | |||||||||||||||
| Run ad | 18 | In Agent's Bulletin / O.H | |||||||||||||||
| Agents Open House | 19 | Invite colleagues | |||||||||||||||
| Progress report | 21 | Service Report/Feedback | |||||||||||||||
| Order ad | 21 | To appear in Real Estate weekly | |||||||||||||||
| Feature sheet | 23 | Dist. to other Brokers | |||||||||||||||
| Run ad | 24 | Real Estate weekly | |||||||||||||||
| OFFER RECEIVED | 26 | PRESENTED/COUNTERED | |||||||||||||||
| OFFER RECEIVED | 26 | PRESENTED/ACCEPTED | |||||||||||||||
| SOLD! | 27 | Opened/End Listing File | |||||||||||||||
| OR | |||||||||||||||||
| Progress report | 28 | Discuss market / price | |||||||||||||||
| Present new CMA | 30 | Price reduction | |||||||||||||||
| Order ad | 31 | New price / weekend paper | |||||||||||||||
| Price memo | 31 | Announce new price | |||||||||||||||
| Begin Marketing Plan Cycle Again | |||||||||||||||||
Dennis Philps
RE/MAX Real Estate Agent
(780) 462-5000 (24 hrs.)
(877) 462-7878 (toll free)
(780) 463-0188 (fax)
*E Mail For More
Info
|
Copyright © 2000 RNC Internet Services@![]()